Virginia Legislators
Legislator scorecards — bills introduced, pass rates, and voting records.
Total Legislators
145
House Members
104
Senate Members
41
With Bills
143
Legislators who introduced at least one bill
By Party
D88 members
- Bills Introduced
- 1824
- Avg per Member
- 20.7
- Pass Rate
- 5.1%
- Vetoes
- 0
R55 members
- Bills Introduced
- 863
- Avg per Member
- 15.7
- Pass Rate
- 11.8%
- Vetoes
- 0
All Legislators
145 results
| Name | Party | Chamber | Bills | Passed | Pass Rate | Fiscal | Gov Integrity | 2nd Amendment | Cultural | Regulation |
|---|---|---|---|---|---|---|---|---|---|---|
| Scott A. Surovell | D | Senate | [object Object] | — | 16 | 86 | 82 | 81 | 21 | |
| R. Creigh Deeds | D | Senate | [object Object] | — | 57 | 99 | 39 | 69 | 69 | |
| Mamie E. Locke | D | Senate | [object Object] | — | 79 | 19 | 20 | 2 | 28 | |
| Dan I. Helmer | D | House | [object Object] | — | 44 | 15 | 11 | 40 | 39 | |
| Alfonso H. Lopez | D | House | [object Object] | — | 13 | 25 | 66 | 71 | 2 | |
| David A. Reid | D | House | [object Object] | — | 4 | 10 | 38 | 83 | 31 | |
| Jackie H. Glass | D | House | [object Object] | — | 24 | 29 | 67 | 75 | 83 | |
| Michelle Lopes Maldonado | D | House | [object Object] | — | 48 | 43 | 44 | 49 | 34 | |
| Marcia S. "Cia" Price | D | House | [object Object] | — | 71 | 87 | 80 | 45 | 71 | |
| Richard C. "Rip" Sullivan, Jr. | D | House | [object Object] | — | 66 | 3 | 61 | 19 | 92 | |
| Patrick A. Hope | D | House | [object Object] | — | 18 | 59 | 29 | 19 | 3 | |
| Irene Shin | D | House | [object Object] | — | 13 | 47 | 36 | 48 | 82 | |
| William M. Stanley, Jr. | R | Senate | [object Object] | — | 41 | 46 | 21 | 89 | 12 | |
| Richard H. Stuart | R | Senate | [object Object] | — | 85 | 84 | 49 | 70 | 80 | |
| Paul E. Krizek | D | House | [object Object] | — | 42 | 75 | 86 | 100 | 49 | |
| Marcus B. Simon | D | House | [object Object] | — | 83 | 26 | 93 | 18 | 85 | |
| Kathy K.L. Tran | D | House | [object Object] | — | 12 | 83 | 71 | 36 | 45 | |
| Kannan Srinivasan | D | Senate | [object Object] | — | 47 | 68 | 71 | 86 | 49 | |
| Angelia Williams Graves | D | Senate | [object Object] | — | 28 | 47 | 63 | 56 | 91 | |
| Joshua G. Cole | D | House | [object Object] | — | 57 | 85 | 57 | 17 | 94 | |
| Jennifer B. Boysko | D | Senate | [object Object] | — | 43 | 42 | 95 | 87 | 25 | |
| Aaron R. Rouse | D | Senate | [object Object] | — | 61 | 28 | 4 | 98 | 57 | |
| Barbara A. Favola | D | Senate | [object Object] | — | 71 | 86 | 59 | 0 | 54 | |
| T. Travis Hackworth | R | Senate | [object Object] | — | 11 | 14 | 94 | 79 | 98 | |
| Russet Perry | D | Senate | [object Object] | — | 7 | 49 | 4 | 61 | 3 |
Page 1 of 6