Richard H. Stuart
RepublicanSenate — Virginia 2026 Session
Bills Introduced
NaN
Bills Passed
NaN
Pass Rate
NaN%
Vetoed
0
Policy Scores
Fiscal
85
/ 100
Gov Integrity
84
/ 100
2nd Amendment
49
/ 100
Cultural
70
/ 100
Regulation
80
/ 100
Predicted Votes (15 most active bills)
15 results
| Bill | Title | Category | Stance | Prediction | Confidence | Status |
|---|---|---|---|---|---|---|
| SB14 | Alcoholic beverage control; commercial lifestyle center licenses. | Fiscal | Support | Yea | 87% | Passed One Chamber |
| SB17 | Enforcement of vehicle liens; increases property value. | Cultural | Oppose | Nay | 74% | Passed One Chamber |
| SB214 | Civic Education, Commission on; required to develop and include certain enumerated items on website. | Fiscal | Support | Yea | 97% | Passed One Chamber |
| SB218 | Inmates; Director of Dept. of Corrections, shall continue to accept applications for confinement. | Regulation | Support | Yea | 85% | Passed One Chamber |
| SB221 | School crossing zones; active times, locality may increase time preceding & following school hours. | Cultural | Support | Yea | 66% | Passed One Chamber |
| SB299 | New College Institute; board of directors; membership and composition. | Cultural | Oppose | Nay | 59% | In Progress |
| SB350 | Absentee voting; counting ballots prior to the close of polls. | Gov Integrity | Oppose | Nay | 97% | Passed One Chamber |
| SB381 | Higher educational institutions, public; appointment and composition of members, powers and duties. | Fiscal | Oppose | Nay | 84% | In Progress |
| SB396 | Driver's licenses; requirements for initial licensure, persons age 18 to 21. | Gov Integrity | Oppose | Nay | 83% | Passed One Chamber |
| SB402 | Residential property owners; insurance policies, roofing services by contractors. | Regulation | Oppose | Nay | 70% | Passed One Chamber |
| SB426 | Alteration of suspension system and bumper heights; proof of compliance. | Fiscal | Oppose | Nay | 81% | Passed One Chamber |
| SB427 | High school graduation requirements; history and social studies credits. | Gov Integrity | Support | Yea | 90% | Passed One Chamber |
| SB439 | College and Career Ready Virginia Program; advisory committee and work group composition. | Regulation | Oppose | Nay | 80% | Passed One Chamber |
| SB446 | Limited-duration licenses, driver privilege cards and permits; expiration. | 2nd Amendment | Oppose | Yea | 56% | Passed One Chamber |
| SB455 | Tow truck drivers; prohibited acts, employing unregistered tow truck drivers. | 2nd Amendment | Oppose | Nay | 56% | Passed One Chamber |
Committee Assignments
Agriculture, Conservation and Natural Resources
Finance and Appropriations
Rules
Courts of Justice