Vote Analysis
Roll call vote patterns, party-line detection, and contested bills.
Total Roll Calls
3,185
Linked to Bills
3,039
95.4% link rate
Floor Votes
195
Contested Votes
971
Non-unanimous roll calls
Vote Partisanship Breakdown
3039 roll call votes analyzed
Partisanship Summary
- Bipartisan
- 1774 (58.4%)
- Party-Line
- 778 (25.6%)
- Mixed
- 434 (14.3%)
- One Party Only
- 53 (1.7%)
“Party-line” = 80%+ of each party voted the same way, opposite to the other party.
Most Contested Bills
Bills with the closest vote margins.
50 results
| Bill | Description | Patron | Margin | Total Votes | Status |
|---|---|---|---|---|---|
| HB871 | Firearms; storage residence where minor or person prohibited from possessing is present, penalty. | Downey | 0 | 4 | Pending |
| SB201 | Consumer Data Protection Act; protections for children; definitions. | Suetterlein | 0 | 1 | Failed |
| SB552 | Siting of large data centers; site assessment, standards, civil penalties. | Sturtevant | 0 | 3 | Failed |
| SB354 | Minimum parking requirements; prohibition on mandates by localities. | Salim | 0 | 1 | Failed |
| HB1227 | Private activity bonds; allocation of state ceiling. | Thomas | 1 | 3 | Pending |
| HB781 | Constitutional amendment; fundamental right to reproductive freedom(submitting to qualified voters). | Herring | 1 | 4 | Passed |
| HB963 | Constitutional amendment; qualifications of voters, right to vote, persons not entitled to vote. | Price | 1 | 4 | Passed |
| SB6 | Constitutional amendment; qualifications of voters, right to vote, persons not entitled to vote. | Locke | 1 | 5 | Passed |
| SB449 | Constitutional amendment; fundamental right to reproductive freedom(submitting to qualified voters). | Boysko | 1 | 6 | Passed |
| SJ1 | Constitutional amendment; fundamental right to reproductive freedom (second reference). | Boysko | -1 | 6 | Passed |
| SJ2 | Constitutional amendment; qualifications of voters, right to vote, persons not entitled to vote. | Locke | -1 | 5 | Passed |
| SJ3 | Constitutional amendment; marriage between two adult persons. | Ebbin | -1 | 7 | Passed |
| HB1375 | Pesticides; manufacture, distribution, use, or sale of paraquat prohibited. | Clark | 1 | 1 | Pending |
| HB483 | Prescription Drug Affordability Board; established, drug cost affordability review, report. | Delaney | 1 | 3 | Pending |
| HB305 | Heart of Appalachia Tourism Authority; quorum. | Morefield | 1 | 1 | Pending |
| HB315 | Removal of clutter; cutting of grass; agricultural use exemption; Planning District 19. | Wachsmann | 1 | 1 | Pending |
| HB707 | State government; transaction of public business, prohibited website domains. | Hayes | 1 | 1 | Pending |
| HB1078 | Virginia Residential Landlord and Tenant Act; adverse action by landlord, tenant remedies. | Hernandez | 1 | 2 | Pending |
| HB161 | Virginia Lottery; Internet gaming authorized, penalties. | Simon | 1 | 2 | Pending |
| HB625 | Health insurance; limit on cost-sharing payments for prescription drugs under certain plans. | Henson | -1 | 3 | Pending |
Page 1 of 3
Roll Call Detail
Expand any roll call to see how each legislator voted.
HB871 — Firearms; storage residence where minor or person prohibited from possessing is present, penalty.
Loading roll call data...
SB201 — Consumer Data Protection Act; protections for children; definitions.
Loading roll call data...
SB552 — Siting of large data centers; site assessment, standards, civil penalties.
Loading roll call data...
SB354 — Minimum parking requirements; prohibition on mandates by localities.
Loading roll call data...
HB1227 — Private activity bonds; allocation of state ceiling.
Loading roll call data...
HB781 — Constitutional amendment; fundamental right to reproductive freedom(submitting to qualified voters).
Loading roll call data...
HB963 — Constitutional amendment; qualifications of voters, right to vote, persons not entitled to vote.
Loading roll call data...
SB6 — Constitutional amendment; qualifications of voters, right to vote, persons not entitled to vote.
Loading roll call data...
SB449 — Constitutional amendment; fundamental right to reproductive freedom(submitting to qualified voters).
Loading roll call data...
SJ1 — Constitutional amendment; fundamental right to reproductive freedom (second reference).
Loading roll call data...