William M. Stanley, Jr.
RepublicanSenate — Virginia 2026 Session
Bills Introduced
NaN
Bills Passed
NaN
Pass Rate
NaN%
Vetoed
0
Policy Scores
Fiscal
41
/ 100
Gov Integrity
46
/ 100
2nd Amendment
21
/ 100
Cultural
89
/ 100
Regulation
12
/ 100
Predicted Votes (15 most active bills)
15 results
| Bill | Title | Category | Stance | Prediction | Confidence | Status |
|---|---|---|---|---|---|---|
| SB14 | Alcoholic beverage control; commercial lifestyle center licenses. | Fiscal | Support | Nay | 62% | Passed One Chamber |
| SB17 | Enforcement of vehicle liens; increases property value. | Cultural | Oppose | Nay | 92% | Passed One Chamber |
| SB214 | Civic Education, Commission on; required to develop and include certain enumerated items on website. | Fiscal | Support | Nay | 59% | Passed One Chamber |
| SB218 | Inmates; Director of Dept. of Corrections, shall continue to accept applications for confinement. | Regulation | Support | Nay | 73% | Passed One Chamber |
| SB221 | School crossing zones; active times, locality may increase time preceding & following school hours. | Cultural | Support | Yea | 77% | Passed One Chamber |
| SB299 | New College Institute; board of directors; membership and composition. | Cultural | Oppose | Nay | 86% | In Progress |
| SB350 | Absentee voting; counting ballots prior to the close of polls. | Gov Integrity | Oppose | Nay | 58% | Passed One Chamber |
| SB381 | Higher educational institutions, public; appointment and composition of members, powers and duties. | Fiscal | Oppose | Yea | 68% | In Progress |
| SB396 | Driver's licenses; requirements for initial licensure, persons age 18 to 21. | Gov Integrity | Oppose | Yea | 51% | Passed One Chamber |
| SB402 | Residential property owners; insurance policies, roofing services by contractors. | Regulation | Oppose | Yea | 88% | Passed One Chamber |
| SB426 | Alteration of suspension system and bumper heights; proof of compliance. | Fiscal | Oppose | Yea | 71% | Passed One Chamber |
| SB427 | High school graduation requirements; history and social studies credits. | Gov Integrity | Support | Yea | 58% | Passed One Chamber |
| SB439 | College and Career Ready Virginia Program; advisory committee and work group composition. | Regulation | Oppose | Yea | 88% | Passed One Chamber |
| SB446 | Limited-duration licenses, driver privilege cards and permits; expiration. | 2nd Amendment | Oppose | Yea | 88% | Passed One Chamber |
| SB455 | Tow truck drivers; prohibited acts, employing unregistered tow truck drivers. | 2nd Amendment | Oppose | Yea | 76% | Passed One Chamber |
Committee Assignments
Agriculture, Conservation and Natural Resources
Commerce and Labor
Local Government
Courts of Justice