
Republican
Arizona House of Delegates
District HD-001
Session: Fifty-seventh Legislature - Second Regular Session (2026)
GOP — 41%
Rank: #54
DEM — 59%
Rank: #38
PhRMA — 76%
Leadership: None
Committee Assignments
Del. Selina Bliss's House district — Arizona
| Bill | Title | Role | Status | PhRMA | Bliss | Santos |
|---|---|---|---|---|---|---|
| HB2001 | Elections; early voting; tabulation House read second time · 2026-01-13 · Early Voting, Elections | Primary Sponsor | Introduced | Support | Support | Neutral |
| HB2043 | Felony murder; unborn child Senate Committee of the Whole action: Do Pass · 2026-04-13 · Criminal Code - Title 13, Felony Murder | Primary Sponsor | Engrossed | Neutral | Support | Neutral |
| HB2044 | Abandonment; concealment of body; classification Transmit to Senate · 2026-02-26 · Abandonment, Classification | Primary Sponsor |
| Engrossed |
| Neutral |
| Neutral |
| Support |
| HB2045 | Drive by shooting; immediate area House motion to reconsider third reading · 2026-02-10 · Criminal Code - Title 13, Drive By Shooting | Primary Sponsor | Introduced | Support | Oppose | Oppose |
| HB2046 | Annual probation review; prehearing; notification Chapter 36 · 2026-04-13 · Annual Probation Review, Criminal Code - Title 13 | Primary Sponsor | Passed | Support | Support | Neutral |
| HB2047 | Writ of restitution; criminal trespass Senate Committee of the Whole action: Do Pass · 2026-04-13 · Courts And Civil Proceedings - Title 12, Criminal Trespass | Primary Sponsor | Engrossed | Neutral | Neutral | Support |
| HB2048 | Orders of protection; process servers Senate HHS Committee action: do pass amended/strike-everything, voting: (4-3-0-0) · 2026-03-18 · Criminal Code - Title 13, Orders Of Protection | Primary Sponsor | Engrossed | Oppose | Oppose | Oppose |
| HB2049 | Radiation therapy; rural counties Senate minority caucus: Do pass · 2026-03-10 · Critical Access Hospitals, Emergency Measure | Primary Sponsor | Engrossed | Support | Support | Neutral |
| HB2050 | Radiologic technologists; radiologist assistants Chapter 37 · 2026-04-13 · Professions And Occupations - Title 32, Public Health And Safety - Title 36 | Primary Sponsor | Passed | Oppose | Neutral | Support |
| HB2076 | School safety; employee certification; policies Senate read second time · 2026-03-03 · Ade (see Also: Department Of Education), Department Of Education (ade) | Primary Sponsor | Engrossed | Oppose | Support | Neutral |
Party-line rate, committee vs. floor breakdown, and notable breaks appear here once per-member roll-call data is imported for this state. Currently tracking 245 roll-call vote(s) across bills this lawmaker sponsored.