Lute Olson and Tommy Lloyd mural pays tribute to Arizona basketball's Final Four history

Republican
Arizona House of Delegates
District HD-010
Session: Fifty-seventh Legislature - Second Regular Session (2026)
GOP — 48%
Rank: #49
DEM — 52%
Rank: #43
PhRMA — 91%
Leadership: None
Committee Assignments
Del. Justin Olson's House district — Arizona
| Bill | Title | Role | Status | PhRMA | Olson | Santos |
|---|---|---|---|---|---|---|
| HB2144 | Child support; preborn children Senate Committee of the Whole action: Do Pass · 2026-04-13 · Child Support, Marital And Domestic Relations - Title 25 | Primary Sponsor | Engrossed | Oppose | Oppose | Oppose |
| HB2153 | Internal revenue code; conformity; deductions. House Committee of the Whole action: Do Pass · 2026-01-15 · Conformity, Deductions | Primary Sponsor | Introduced | Oppose | Oppose | Oppose |
| HB2193 | Student directory information; disclosures; exemptions House Committee of the Whole action: Retained on the Calendar · 2026-02-23 · Disclosures, Education - Title 15 | Primary Sponsor | Introduced | Neutral | Neutral | Neutral |
| HB2288 | Income tax; subtraction; foreign dividends House read second time · 2026-01-21 · Corporate Income Tax, Foreign Dividends |
Party-line rate, committee vs. floor breakdown, and notable breaks appear here once per-member roll-call data is imported for this state. Currently tracking 81 roll-call vote(s) across bills this lawmaker sponsored.
| Primary Sponsor |
| Introduced |
| Oppose |
| Oppose |
| Support |
| HB2289 | Truth in taxation; bonds; notices Governor Vetoed · 2026-04-07 · Bonds, Education - Title 15 | Primary Sponsor | Vetoed | Support | Neutral | Neutral |
| HB2290 | TPT; sourcing; business location; receipt House motion to reconsider third reading · 2026-03-03 · Applicability, Business Location | Primary Sponsor | Introduced | Support | Support | Oppose |
| HB2784 | School district tax levy Senate read second time · 2026-03-18 · Cities And Towns - Title 9, Technical Correction | Primary Sponsor | Engrossed | Neutral | Neutral | Support |
| HB2785 | Conformity; internal revenue code; deductions Governor Vetoed · 2026-02-12 · Conformity, Deductions | Primary Sponsor | Vetoed | Oppose | Support | Neutral |
| HB2786 | TPT; exemption; textbook rental Senate minority caucus: Do pass · 2026-04-14 · Applicability, Exemption | Primary Sponsor | Engrossed | Support | Oppose | Oppose |
| HB2912 | Utility; resource plan; commission review Senate read second time · 2026-03-10 · Commission Review, Corporation Commission | Primary Sponsor | Engrossed | Oppose | Oppose | Oppose |
Lute Olson and Tommy Lloyd mural pays tribute to Arizona basketball's Final Four history